Limited Time SaleUS$149.40 cheaper than the new price!!
| Management number | 209127566 | Release Date | 2026/03/29 | List Price | US$99.60 | Model Number | 209127566 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet your go-to device for on-the-go family fun — Galaxy Tab A9+. A bright, engaging 11" screen* is perfect for every family member to do what they love. Whether they’re enjoying a show, unwinding with a game or catching up on schoolwork or day-to-day tasks, an upgraded chipset makes every experience feel smooth and easy. You can even open multiple apps at the same time and get all your everyday tasks done quickly. Use it for hours without worrying about power, and keep everything you love together with plenty of storage space. Plus, the preloaded Samsung Kids app* provides a safe digital environment for your little ones to happily learn and play. Give your family a great all-in-one Tab that perfectly meets all their everyday needs without taking a bite out of your wallet — Galaxy Tab A9+.Tigologybundle Accessories Included 128GB Memory Card and 2-in-1 Stylus PenGalaxy Tab A9+ Book Cover (Black) Included Screen: 11 Inches LCD 1920 X 1200 (WUXGA) 90Hz DisplayProcessor: Qualcomm Snapdragon 695 (SM6375)Storage: 64GBRAM: 4GBColor: GraphiteOperating System: Android 13Voice Assistant Built-in: Google Assistant, BixbyWireless Connectivity: Bluetooth, Wi-FiExpandable Memory Compatibility: microSDUSB Ports: 1 x USB-CBattery Capacity: 7040 milliampere hoursFront Facing Camera Megapixels: 5 megapixelsRear Facing Camera Megapixels: 8 megapixelsProduct Weight: 16.96 ouncesDimensions: 10.12x 6.64x 0.27 inches
| UPC | 793269356475 |
|---|---|
| Brand | Samsung |
| Color | Graphite |
| Frame Rate | up to 90 FPS |
| Generation | 6th Generation |
| Model Name | Galaxy Tab A9+ |
| Model Year | 2023 |
| Item Weight | 2 Pounds |
| Screen Size | 11 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | Samsung |
| Model Number | Galaxy Tab A9+ |
| Battery Power | 7040 Milliamp Hours |
| BuiltIn Media | Samsung Galaxy A9+ Tablet |
| Warranty Type | Limited |
| Processor Brand | Qualcomm |
| Processor Speed | 2.2 GHz |
| Total Usb Ports | 1 |
| Video Processor | Qualcomm |
| Battery Capacity | 7040 Milliamp Hours |
| Operating System | Android 13 |
| Native Resolution | 1920 x 1200 pixels |
| Camera Description | Front (5 MP), Rear (8 MP) |
| Compatible Devices | Book Cover, Stylus Pen, microSD Card |
| Hardware Interface | USB Type C |
| Cellular Technology | 5G |
| Speaker Description | Quad speakers with Dolby Atmos for rich sound |
| Wireless Technology | Wi-Fi |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 64 GB |
| Warranty Description | 1 year limited |
| Wireless Compability | 802.11ac |
| Age Range Description | Kid |
| Processor Description | Qualcomm Snapdragon 695 5G |
| Memory Slots Available | 1 |
| Supported Audio Format | Dolby Atmos |
| Connectivity Technology | usb_c |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | FHD 1080p |
| Display Resolution Maximum | 1920x1200 Pixels |
| Display Refresh Rate in Hertz | 90 |
| Front Photo Sensor Resolution | 5 MP |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 11"L x 8"W x 2"Th |
| Flash Memory Supported Size Maximum | 128 GB |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form