Limited Time SaleUS$83.99 cheaper than the new price!!
| Management number | 209127482 | Release Date | 2026/03/29 | List Price | US$56.00 | Model Number | 209127482 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810199723921 |
|---|---|
| Brand | Zenva |
| Color | Gray |
| Generation | 2nd Generation |
| Model Name | T90-Android 16 |
| Model Year | 2025 |
| Item Weight | 11.2 ounces |
| Screen Size | 11 Inches |
| Sensor Type | GPS Sensor |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | Zenva |
| Model Number | T90 |
| Battery Power | 8000 Amp Hours |
| BuiltIn Media | Camera, Case, Keyboard, Mouse, Stylus |
| Warranty Type | Extended |
| Headphones Jack | 3.5 mm |
| Processor Brand | Unisoc |
| Processor Speed | 2 GHz |
| Total Usb Ports | 1 |
| Battery Capacity | 8000 Amp Hours |
| CPU Model Number | T7250 |
| Operating System | Android 16 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1920 x 1200 pixels |
| Camera Description | Front, Rear |
| Compatible Devices | Keyboard, Mouse, Stylus |
| Hardware Interface | 802.11 ac/b/g/n, Bluetooth, USB |
| Cellular Technology | 5G |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 560 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | OCR, Touchscreen with Stylus Support |
| RAM Memory Installed | 8 GB |
| Warranty Description | 2 year |
| Wireless Compability | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n |
| Age Range Description | ALL |
| Processor Description | Unisoc T7250 Octa-core |
| Memory Slots Available | 1 |
| Supported Audio Format | 3gp, 3gpp, Avi, Mp4, X-flv |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Photo Sensor Resolution | 13 MP |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Business, Entertainment, Student |
| Display Resolution Maximum | 1920*1200 Pixels |
| Maximum Display Brightness | 380 Nit |
| GPS Geotagging Functionality | GPS+Glonass+Beidou+Galileo |
| Display Refresh Rate in Hertz | 90 |
| Front Photo Sensor Resolution | 5 MP |
| LithiumBattery Energy Content | 38 Watt Hours |
| Number of Rear Facing Cameras | 2 |
| Item Dimensions L x W x Thickness | 10.1"L x 6.7"W x 0.3"Th |
| Flash Memory Supported Size Maximum | 2 TB |
| Other Special Features of the Product | Detachable Keyboard, Expandable Storage, Fast Charging, Media Card Reader, Stereo Speakers |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form