Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 209132652 | Release Date | 2026/03/29 | List Price | US$16.00 | Model Number | 209132652 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 760606597235 760606597006 760606597709 760606597082 760606597051 760606597372 760606596511 760606597686 760606596764 760606597044 760606596498 760606597310 |
|---|---|
| Color | White |
| Impedance | 80 Ohms |
| Brand Name | IDAKODU |
| Model Name | T78 |
| Unit Count | 2.0 Count |
| Item Weight | 0.09 Kilograms |
| Sensitivity | 80 Ohm |
| Control Type | Volume Control |
| Manufacturer | IDAKODU |
| Model Number | T78 |
| BuiltIn Media | Bluetooth Earbuds, Charging Case, USB Type C Data Cable, User Manual |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded Tips |
| Headphone Jack | No Jack |
| Is Autographed | Yes |
| Bluetooth Range | 15 Meters |
| Frequency Range | 20 Hz to 20,000 Hz |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Cellphones |
| Enclosure Material | Plastic |
| Additional Features | Battery Capacity Light |
| Battery Charge Time | 1 Hours |
| Carrying Case Color | White |
| Wireless Technology | Bluetooth |
| Battery Average Life | 5 Hours |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Charging Time | 1 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form