Limited Time SaleUS$119.99 cheaper than the new price!!
| Management number | 209384552 | Release Date | 2026/03/29 | List Price | US$80.00 | Model Number | 209384552 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | orbicular |
| Voltage | 110 Volts (AC) |
| Wattage | 40 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Living Room, Dining Room, Kitchen, Kids, Nursery, Bathroom |
| Brand Name | ELGOBST |
| Brightness | 5000k Lumen |
| Efficiency | High Efficiency |
| Model Name | ELGOBST Wagon Wheel Chandelier |
| Style Name | Farmhouse/Industrial/Modern |
| Unit Count | 1.0 Count |
| Light Color | Warm/White |
| Shade Color | Black |
| Switch Type | Push Button |
| Finish Types | Brushed |
| Fixture Type | Removable |
| Light Source | Incandescent |
| Manufacturer | Genjhugg |
| Model Number | ELGOBST-2645152 |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Hanging |
| Control Method | App |
| Item Type Name | Wagon Wheel Chandelier |
| Shade Material | Metal |
| Controller Type | Push Button |
| Lighting Method | Uplight |
| Number of Items | 1 |
| Installation Type | Recessed installation, suspended pendant light |
| Required Assembly | Yes |
| Specification Met | UL |
| Light Fixture Form | Chandelier |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 22 |
| Item Dimensions L x W x H | 40"L x 40"W x 99"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 2 years. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form