Limited Time SaleUS$281.40 cheaper than the new price!!
| Management number | 218847501 | Release Date | 2026/05/03 | List Price | US$187.60 | Model Number | 218847501 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Unihertz |
|---|---|
| Color | Silver |
| Frame Rate | 30 fps (4k) |
| Model Year | 2022 |
| Resolution | 480 x 854 pixels |
| Form Factor | Bar |
| Item Weight | 110 Grams |
| Screen Size | 3 Inches |
| Aspect Ratio | 4:3 |
| Camera Flash | no flash |
| Display Type | LCD |
| Manufacturer | Unihertz |
| Model Series | Jelly |
| Battery Power | 2000 |
| BuiltIn Media | Phone Case, Power Adapter, SIM Tray Ejector, Screen Protector, USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Automatic, Portrait, Night Mode |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 3.74 x 1.94 x 0.65 inches |
| Phone Talk Time | 10 Hours |
| Processor Speed | 1.8E+3 MHz |
| Battery Capacity | 2000 Milliamp Hours |
| Operating System | Android 12.0 |
| Processor Series | MediaTek Kompanio 800T |
| Material Features | Multi-GNSS Navigation Capable |
| Wireless Provider | T-Mobile, Verizon |
| Camera Description | Front, Rear |
| Battery Description | Lithium-Ion |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1 year warranty |
| Display Pixel Density | 300 Pixels Per Inch (PPI) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 4 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Optical Sensor Resolution | 16 MP |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 854x480 Pixels |
| Effective Video Resolution | 8 Pixels |
| Wireless Network Technology | LTE, Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 8 MP |
| Number of Rear Facing Cameras | 1 |
| Flash Memory Supported Size Maximum | 512 GB |
| Supported Satellite Navigation System | GPS, Galileo |
| Rear Facing Camera Photo Sensor Resolution | 16 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form