Limited Time SaleUS$149.97 cheaper than the new price!!
| Management number | 209225278 | Release Date | 2026/03/29 | List Price | US$99.98 | Model Number | 209225278 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Thule Subterra 2 convertible carry-on is a must-have for your travels, combining sleek design with adaptable features like the removable laptop attaché and fold-flat divider panel.
| UPC | 085854255875 |
|---|---|
| Size | One Size |
| Color | Black |
| Pattern | Solid |
| Fit Type | Unisex |
| Brand Name | Thule |
| Model Name | Subterra |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Fabric Type | 800D nylon| PFC-free DWR |
| Item Weight | 1.7 Kilograms |
| School Type | High School |
| Manufacturer | Thule |
| Style Number | 3205057 |
| Material Type | Polyester |
| Product Style | Backpack |
| Item Type Name | carryon |
| Outer Material | Nylon |
| Storage Volume | 18 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 1 |
| Subject Character | sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Included Components | Carry-on luggage |
| Warranty Description | Limited Lifetime |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 3205057 |
| Item Dimensions D x W x H | 23"D x 23"W x 12"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | School, Sport, Travel, Work |
| Shoulder to Bottom Hem Length | 14.8 Inches |
| Compatible Device Size Maximum | 16 Inches |
| Global Trade Identification Number | 00085854255875 |
| Other Special Features of the Product | Convertible |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form