Limited Time SaleUS$5.99 cheaper than the new price!!
| Management number | 218976067 | Release Date | 2026/05/03 | List Price | US$4.00 | Model Number | 218976067 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768274346087 |
|---|---|
| Color | Amber 40w |
| Shape | Globe(G) |
| Voltage | 120 Volts |
| Wattage | 40 watts |
| Bulb Base | E26 |
| Beam Angle | 360 Degrees |
| Brand Name | Kellarosses |
| Efficiency | 16 lm/W (rounded to the nearest whole number within the typical range for incandescent bulbs) |
| Light Type | Incandescent |
| Model Name | ST64 |
| Style Name | Retro |
| Unit Count | 2.0 Count |
| Item Weight | 5.6 ounces |
| Light Color | Warm white |
| Manufacturer | Kellarosses |
| Model Number | ST64 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | Push Button |
| Bulb Shape Size | ST19 |
| Number of Items | 2 |
| Package Quantity | 1 |
| White Brightness | 240 Lumens |
| Color Temperature | 2200 Kelvin |
| Light Source Type | Incandescent |
| Power Consumption | 40 Watts |
| Additional Features | Dimmable |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 240 Lumens |
| Light Source Wattage | 40 Watts |
| Color Rendering Index | 90 |
| Item Dimensions W x H | 2.52"W x 5.63"H |
| Manufacturer Part Number | ST64 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 2500 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form