Limited Time SaleUS$13.35 cheaper than the new price!!
| Management number | 220637896 | Release Date | 2026/05/03 | List Price | US$8.90 | Model Number | 220637896 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Solaray borage seed oil is one of nature's most plentiful sources of GLA (gamma linolenic acid) and typically contains a higher percentage of GLA than evening primrose oil or black currant seed oil.
| UPC | 076280008340 |
|---|---|
| Flavor | Unflavoured |
| Item Form | Softgel |
| Brand Name | SOLARAY |
| Unit Count | 50.00 Count |
| Dosage Form | 50ct |
| Item Weight | 3 ounces |
| Manufacturer | SOLARAY |
| Model Number | 834 |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | These statements have not been evaluated by the Food & Drug Administration. This products is not intended to diagnose, cure, mitigate, treat, or prevent any disease. |
| Package Quantity | 1 |
| Material Features | Allergen-Free, No Artificial Preservatives |
| Special Ingredients | Borage Seed Oil |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Manufacturer Part Number | 834 |
| Recommended Uses For Product | Inflammatory Support |
| Total Servings Per Container | 50 |
| Global Trade Identification Number | 00076280008340 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form