Limited Time SaleUS$36.00 cheaper than the new price!!
| Management number | 208771111 | Release Date | 2026/03/29 | List Price | US$24.00 | Model Number | 208771111 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Is this the most perfect tee we’ve ever made? We’ll let you decide. Organically grown cotton stays next to skin while the benefits of Merino wool work to manage stink, sweat, and body temperature. Plus, slits at the side seams give this tee a go-with-the-flow feel so you have enough room to move and breathe without unnecessary bulk. For all-day comfort, our Women's Perfect Crew Short Sleeve Tee has got it.
| UPC | 196575098907 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Summer, Winter |
| Fit Type | straight |
| Cuff Type | No Cuff |
| character | Sports |
| Back Style | T Back |
| Brand Name | Smartwool |
| Model Name | Perfect Crew Short Sleeve Tee |
| Neck Style | Crew Neck |
| Sport Type | Hiking |
| Style Name | Perfect Crew Short Sleeve Tee |
| Unit Count | 1 Count |
| collartype | Spread Collar |
| Sleeve Type | Short Sleeve |
| Style Number | SW002381 |
| Occasion Type | Vacation |
| Shirt Form Type | T-Shirt |
| Import Designation | Made in the USA or Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | SW0023810011.XL |
| Product Care Instructions | Machine wash cold, gentle cycle with like colors\nTumble dry low\nIron as needed (do not iron decorations)\nDo not bleach or dry clean |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form