Limited Time SaleUS$75.00 cheaper than the new price!!
| Management number | 208910766 | Release Date | 2026/03/29 | List Price | US$50.00 | Model Number | 208910766 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 749165278205 |
|---|---|
| Color | White |
| Style | Chain,Elegant,Toggle |
| Gem Type | No Gemstone |
| Material | Sterling Silver |
| Stone Cut | not-applicable |
| Brand Name | Silpada |
| Chain Type | Cable |
| Clasp Type | Spring Ring |
| Item Width | 0.19 Inches |
| Metal Type | Sterling Silver |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 0.07 Pounds |
| Metal Stamp | 925 Sterling Silver |
| Stone Color | white |
| Chain Length | 17 Inches |
| Grade Rating | Fine Jewelry |
| Manufacturer | Richline Group |
| Setting Type | Chain |
| Item Type Name | necklace |
| Collection Name | Silpada |
| Chain Length Minimum | 17 Inches |
| Age Range Description | Adult |
| Stone Creation Method | Compressed |
| Primary Stone Gem Type | No Gemstone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form