Limited Time SaleUS$47.99 cheaper than the new price!!
| Management number | 209400801 | Release Date | 2026/03/29 | List Price | US$32.00 | Model Number | 209400801 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 796168953448 |
|---|---|
| Color | Black |
| Shape | Bowl |
| Theme | Modern-Retro-Vintage |
| Voltage | 120 Volts |
| Wattage | 40 watts |
| Bulb Base | E26 |
| Room Type | Bedroom/Bathroom/Living Room/Dining Room/Kitchen/Farmhouse/Hallway/Loft/Foyer |
| Brand Name | Pathson |
| Brightness | 450 lumens |
| Efficiency | 11.25 lumens per watt |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 3.79 Pounds |
| Light Color | Black |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | antique |
| Fixture Type | Non Removable |
| Light Source | Incandescent; CFL; LED |
| Manufacturer | Pathson |
| Model Number | XLUSY1046Y |
| Power Source | Hardwire |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Shade Material | Metal |
| Controller Type | Wall Switch |
| Lighting Method | Down Light |
| Number of Items | 1 |
| Installation Type | Ceiling Mounted |
| Required Assembly | No |
| Light Fixture Form | Sconce |
| Included Components | Shade |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Wi-Fi |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 15"L x 12"W x 8"H |
| Specific Uses For Product | Indoor use only |
| Other Special Features of the Product | Suitable for Smart Bulb |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form