Limited Time SaleUS$143.40 cheaper than the new price!!
| Management number | 209172603 | Release Date | 2026/03/29 | List Price | US$95.60 | Model Number | 209172603 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Theme | Movie, TV Series, Video Game |
| Impedance | 16 Ohms |
| Brand Name | Nothing |
| Model Name | Headphone 1 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 11.6 Ounces |
| Control Type | App Control |
| Manufacturer | Nothing |
| Model Number | B170 |
| Audio Latency | 120 Milliseconds |
| BuiltIn Media | Cable, Headphone × 1, Protective Case, User Manual |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | On Ear |
| Headphone Jack | 3.5 mm Jack |
| Bluetooth Range | 32.81 Feet |
| Controller Type | App |
| Frequency Range | 20Hz-40KHz |
| Number of Items | 3 |
| Antenna Location | Calling, Cycling, Disc Jockey Use, Exercising, Motorcycling, Office Meetings, Running, Studio |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Bluetooth-enabled devices (such as TV with BT), Cellphones, Laptops, Tablets, Telephones |
| Enclosure Material | Aluminum, Plastic |
| Frequency Response | 40 KHz |
| Battery Charge Time | 5 minutes |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 80 Hours |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth, Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Business, Professional, School |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form