Limited Time SaleUS$251.40 cheaper than the new price!!
| Management number | 209013418 | Release Date | 2026/03/29 | List Price | US$167.60 | Model Number | 209013418 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
*Meta Quest is for ages 13+.
| UPC | 815820022466 |
|---|---|
| Brand | Meta |
| Color | White |
| Platform | Meta Quest |
| Model Name | Meta Quest 2 Advanced All-in-One VR Headset |
| Resolution | 1832 x 1920 |
| Item Weight | 1.8 Pounds |
| Screen Size | 5.46 |
| Display Type | LCD |
| Manufacturer | Facebook Technologies, LLC |
| Model Number | 301-00351-02 |
| Refresh Rate | 90 hertz |
| BuiltIn Media | Quest 2 Headset, 2 Touch Controllers, Glasses Spacer |
| Field Of View | 360 |
| Warranty Type | Limited Warranty |
| Connector Type | USB Type C |
| Item Type Name | Virtual Reality Headset |
| Controller Type | Button Control |
| Mfr Part Number | 301-00351-02 |
| Battery Capacity | 3000 Milliamp Hours |
| Operating System | Oculus |
| Sensor Technology | Cameras Accelerometer Gyroscope Proximity |
| Compatible Devices | Smartphone |
| System Requirements | Quest 2 is the all-in-one system that truly sets you free to roam in VR. No PC or console needed |
| Warranty Description | 1 Year Manufacturer Limited |
| Age Range Description | 13 Years and Above |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Item Dimensions D x W x H | 17.7"D x 8.8"W x 5.1"H |
| Specific Uses For Product | gaming, fitness, social/multiplayer and entertainment, including live events and collaborative workspaces |
| Display Maximum Resolution | 1832 x 1920 |
| Display Resolution Maximum | 1832 x 1920 |
| Is Mixed Reality Compatible | No |
| Number of Batteries Required | 1 |
| Display Refresh Rate in Hertz | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form