Limited Time SaleUS$44.99 cheaper than the new price!!
| Management number | 208800893 | Release Date | 2026/03/29 | List Price | US$30.00 | Model Number | 208800893 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 879955006203 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Minus33 Merino Wool |
| Model Name | Osceola 3/4 Bottom |
| Rise Style | High Rise |
| Style Name | Utility |
| Unit Count | 1.00 Count |
| Fabric Type | 85% Merino Wool 13% Nylon 2% Spandex |
| Style Number | 5102 |
| Material Type | Nylon |
| Occasion Type | fall |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | fits as expected |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 5102M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00879955006203 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form