Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 217855568 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 217855568 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Brown |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | VEOBIKE |
| Model Name | Veobike |
| Rise Style | Mid Rise |
| Style Name | Sweatpants |
| Fabric Type | Superior Material -- 90% polyester + 10% spandex. Soft, breathable, 360°stretch, lightweight woven fabric make you feel free and cool all day. |
| Material Type | Polyester Blend |
| Occasion Type | athletic, camping, climbing, fishing, travel |
| Pattern Style | Solid |
| Item Type Name | Work Utility Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form