Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209149566 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209149566 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Brand Name | JLab |
| Model Name | JLab Go Air Pop+ |
| Style Name | JLab Go Air Pop+ Clear and Cloud Foam Mnemonic Tips |
| Unit Count | 1.0 Count |
| Model Number | RM |
| BuiltIn Media | Charging Case, Earbuds |
| Noise Control | Sound Isolation |
| Control Method | Touch |
| Earpiece Shape | Bud |
| Headphone Jack | No Jack |
| Frequency Range | 20 Hz - 20,000 Hz |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Smartphones, Tablets, Laptops, Desktops, Smart Speakers |
| Enclosure Material | Plastic, Foam |
| Additional Features | Cloud Foam Technology for Secure and Comfortable Fit |
| Wireless Technology | Bluetooth |
| Battery Average Life | 9 Hours |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form