Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209093442 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209093442 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1
| UPC | 196068774622 |
|---|---|
| Brand | HP |
| Color | Black |
| Voltage | 3.7 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | HP Notebook |
| Model Year | 2025 |
| Resolution | 1080p |
| Form Factor | Notebook |
| Item Weight | 1.78 Kilograms |
| Screen Size | 15.6 Inches |
| CPU Codename | N4000 |
| CPU L2 Cache | 4 MB |
| CPU L3 Cache | 4 MB |
| Chipset Type | Intel Pentium Silver N5000 Series |
| Display Type | LCD |
| Manufacturer | HP |
| Model Number | Notebook |
| Power Device | Internal Battery |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | AC adapter, Laptop, Webcam |
| Screen Finish | anti-glare |
| Warranty Type | Limited |
| Audio features | Laptop with dual built-in speakers |
| Control Method | Touch |
| HardDrive Size | 1 TB |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 7 |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 1.1 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| CPU Model Number | N4020 |
| Operating System | Windows 11 Home |
| Processor Series | Celeron |
| Touchpad Feature | True |
| Audio Output Type | Headphones, Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 4.2 |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR5 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | Non-touch |
| Webcam Capability | Yes |
| Compatible Devices | [IMPLIED] |
| Display Technology | LCD |
| Hardware Interface | Bluetooth, HDMI, Headphone, Media Card, USB |
| LAN Port Bandwidth | 1000 Mbps |
| Memory Clock Speed | 2.8 GHz |
| Hard Disk Interface | Serial ATA |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | Gemini Lake |
| Graphics Coprocessor | Intel UHD Graphics 600 |
| Graphics Description | Integrated |
| HumanInterface Input | Microphone |
| Keyboard Description | us |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 |
| Wireless Compability | 802.11a, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 1 |
| Optical Storage Device | DVD |
| CPU Model Speed Maximum | 2.8 GHz |
| Connectivity Technology | Bluetooth, Ethernet, USB, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Gaming, Multimedia |
| Display Resolution Maximum | 1920x1080 Pixels |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 2 |
| LithiumBattery Energy Content | 41 Watt Hours |
| Automatic Backup Software Included | Webcam |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Anti Glare Coating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form