Limited Time SaleUS$23.39 cheaper than the new price!!
| Management number | 208800857 | Release Date | 2026/03/29 | List Price | US$15.60 | Model Number | 208800857 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 10 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Fitted |
| Back Style | Standard |
| Brand Name | Hilor |
| Neck Style | Straps, Sweetheart Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Monokini |
| Fabric Type | 82% Nylon, 18% Spandex |
| Sleeve Type | Sleeveless |
| Style Number | YSW21014-30-10 |
| Material Type | 82% nylon and 18% spandex |
| Special Size Type | Women |
| Swimwear Top Form | Bralette |
| Lining Description | Nylon |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Embellishment Feature | Ruched |
| Manufacturer Part Number | YSW21014-30-10-F |
| Product Care Instructions | Hand Wash Only |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form