Limited Time SaleUS$38.72 cheaper than the new price!!
| Management number | 209532368 | Release Date | 2026/03/29 | List Price | US$25.81 | Model Number | 209532368 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An intricate hand crafted natural rattan base is the main focal point of this ruggedly beautiful lamp. Simple in its silhouette, this piece puts the attention on the natural appeal of the materials and the quality of craftsmanship. The woven details of this wicker lamp create a cohesive look perfect for a modern yet coastal inspired space.
| UPC | 810325030817 |
|---|---|
| Color | Rattan |
| Shape | Drum |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Lamp Type | Table Lamp |
| Room Type | Bedroom, Entertainment Room, Living Room, Office |
| Brand Name | Henn&Hart |
| Style Name | Coastal |
| Unit Count | 1.0 Count |
| Item Weight | 4 Pounds |
| Shade Color | White |
| Switch Type | Rotary |
| Finish Types | Rattan |
| Manufacturer | Henn&Hart |
| Model Number | TL0081 |
| Power Source | Corded Electric |
| Shade Height | 21.5 Inches |
| Base Material | Wood |
| Is Waterproof | False |
| Material Type | Fabric, Rattan |
| Mounting Type | Tabletop |
| Item Type Name | Table Lamp |
| Shade Material | Linen |
| Controller Type | SmartThings |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Tabletop |
| Light Source Type | Incandescent, LED |
| Additional Features | Corded |
| Included Components | Power Cable, User Manual |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Wi-Fi |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 15"D x 15"W x 21.5"H |
| Specific Uses For Product | Home decor |
| Recommended Uses For Product | Decoration |
| Manufacturer Warranty Description | No warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form