Limited Time SaleUS$5.98 cheaper than the new price!!
| Management number | 219679744 | Release Date | 2026/05/03 | List Price | US$3.99 | Model Number | 219679744 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Harry Potter x Care Bears Plushies are here to make sharing and caring even more magical in their Hogwarts House-inspired designs! Meet Hufflepuff House Funshine Bear. He exemplifies patience and is both loyal and dedicated. While being outgoing and sympathetic, he's also equally ready and willing to help others. This 8-inch plush is just the right size for little ones and collectors, with a belly badge featuring the Hufflepuff House Crest. He also features a House robe and scarf, and metallic ear details. His paws feature both Funshine's sun emblem as well as the Harry Potter 25th Anniversary logo. His travel-ready size makes it easy to bring him on adventures. A great gift for ages 4 and up!
| UPC | 885561230949 |
|---|---|
| Size | 8" |
| Color | Hufflepuff House Funshine Bear |
| Scale | 8 Inch |
| Style | Fantasy |
| Theme | Animal, Fantasy |
| Set Name | Hufflepuff House |
| character | Hufflepuff House Funshine Bear |
| Brand Name | Care Bears |
| Model Name | Hufflepuff House Funshine Bear |
| Unit Count | 1.0 Count |
| Animal Theme | Bear |
| Manufacturer | Basic Fun |
| Model Number | 23094 |
| Material Type | Plastic, Polyester |
| Is Autographed | No |
| Item Type Name | plush toy |
| Operation Mode | manual |
| Outer Material | Polyester |
| Collection Name | Harry Potter X Care Bears |
| Item Dimensions | 4 x 5 x 8 inches |
| Toy Figure Type | Stuffed Toy |
| Number of Pieces | 1 |
| Additional Features | Hogwarts House-inspired Design |
| Included Components | 1 plush figure |
| Is Assembly Required | No |
| Age Range Description | 4+ years old |
| Customer Package Type | Poly Bag |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | 23094 |
| Item Dimensions L x W x H | 4"L x 5"W x 8"H |
| Manufacturer Maximum Age MONTHS | 180.0 |
| Manufacturer Minimum Age MONTHS | 48.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form