Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 208819338 | Release Date | 2026/03/29 | List Price | US$16.00 | Model Number | 208819338 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Gray |
|---|---|
| Pattern | Solid |
| Fit Type | Standard |
| Brand Name | Happy Sailed |
| Neck Style | Turtleneck |
| Style Name | Classic |
| collartype | button down |
| Fabric Type | 45%Polyester,30%Viscose,25%Cotton |
| Sleeve Type | Long Sleeve |
| Style Number | HS5W852370-11-M |
| Material Type | 45%Polyester,30%Viscose,25%Cotton |
| Occasion Type | business |
| Item Type Name | Business Casual Blazer |
| Outer Material | Viscose,Polyester,Cotton |
| Collection Name | Fall 2024 |
| Lining Description | Cotton,Polyester |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form