Limited Time SaleUS$1,079.40 cheaper than the new price!!
| Management number | 209382707 | Release Date | 2026/03/29 | List Price | US$719.60 | Model Number | 209382707 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Keep a variety of produce, snacks, beverages or other grocery items cool with the GE GSS23GYPFSS. This side-by-side refrigerator comes with an electronic display that removes the guesswork for monitoring and adjusting settings. Effortlessly adjust the temperature or check the filter status without even opening the GSS23GYPFSS. A door alarm alerts you when doors are left ajar to ensure temperatures are kept constant throughout both sides. Like to have fresh, filtered water? The external dispenser means convenient access to water and fresh ice at any time. Whether you need to keep foods cool or frozen, the GSS23GYPFSS guarantees items are kept fresh and ready for consumption.
| UPC | 084691855842 |
|---|---|
| Color | Stainless Steel |
| Pattern | Solid |
| Voltage | 120 Volts |
| Capacity | 23 Cubic Feet |
| Lock Type | Electronic |
| Brand Name | GE |
| Model Name | GSS23GYPFS |
| Shelf Type | Glass |
| Form Factor | Compact, Side By Side |
| Is Electric | Yes |
| Refrigerant | R-600A |
| Finish Types | Chrome |
| Manufacturer | GE APPLIANCE |
| Model Number | GSS23GYPFS |
| Configuration | Side-by-Side |
| Cooling Method | Compressor |
| Item Type Name | Side-By-Side Refrigerator |
| BEE Star Rating | 3 Star |
| Is Customizable | No |
| Number of Doors | 2 |
| Door Orientation | Left |
| Door Shelf Count | 4 |
| Freezer Capacity | 6.94 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 8 |
| Door Material Type | Stainless Steel |
| Additional Features | Compact |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 16.07 Cubic Feet |
| Included Components | Tools |
| Is Product Cordless | No |
| Warranty Description | 1-year limited |
| Has Convertible Freezer | No |
| Manufacturer Part Number | GSS23GYPFS |
| Annual Energy Consumption | 615 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 34.75"D x 32.75"W x 69.63"H |
| Refrigerator Net Capacity | 23 Cubic Feet |
| Depth With Door Open Maximum | 50.5 Inches |
| Adjustable Temperature Control | No |
| Water Dispenser Dispensed Type | Cold |
| Global Trade Identification Number | 00084691855842 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form