Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209591241 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209591241 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 896498000079 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Flexcin |
| Model Name | Flexcin Load up Formula |
| Unit Count | 360 Count |
| Dosage Form | Capsule |
| Manufacturer | Flexcin International, Inc |
| Container Type | Bottle |
| Item Dimensions | 8.25 x 6 x 3.25 inches |
| Number of Items | 3 |
| Product Benefits | Bone & Joint Support, Inflammation Management |
| Material Features | Natural |
| Special Ingredients | Bromelain, Cetyl Myristoleate, Glucosamine, Hydrolyzed Collagen Type II, Methylsulfonylmethane |
| Age Range Description | Adult |
| Primary Supplement Type | Cetyl Myristoleate, Collagen, Glucosamine, MSM |
| Manufacturer Part Number | F3UP |
| Specific Uses For Product | Bone Health, Cartilage Health, Joint Health, Mobility Support, Muscle Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form