Limited Time SaleUS$35.97 cheaper than the new price!!
| Management number | 208894151 | Release Date | 2026/03/29 | List Price | US$23.98 | Model Number | 208894151 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Forever a favorite, our original, one and only, wide-fit, sporty webbing Walkstar is back! The sandal that launched FitFlop (in 2007), that sold millions worldwide, and sparked instant devotion in the women who wore it. This new version has everything that made it a legend: sporty stripes, soft light webbing straps, leather detailing (including the FitFlop roundel on the front) and, of course, our ergonomic supercushioning Microwobbleboard™ midsoles. Get ready to fall in love all over again with these magic, wide-fit toe-post sandals.
| UPC | 193998990337 |
|---|---|
| Color | Midnight Navy |
| Pattern | solid |
| Occasion | Everyday |
| Heel Type | No Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | FitFlop |
| Model Name | Walkstar Toe-post Sandals |
| Strap Type | Webbing |
| Style Name | Walkstar |
| Unit Count | 1.00 Count |
| Item Weight | 16 ounces |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | FitFlop |
| Style Number | DX4-399 |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | WALKSTAR TOE-POST SANDALS |
| Outer Material | Leather |
| Insole Material | Microwobbleboard material or variant |
| Material Fabric | Leather, Polyester |
| Number of Items | 1 |
| Platform Height | 1.5 Inches |
| Target Audience | Women |
| Special Features | Lightweight, Padded, Slip Resistant |
| liningdescription | Fabric |
| Embellishment Feature | Leather |
| Fit to Size Sentiment | fits true to size |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | DX4-399 |
| Recommended Uses For Product | Everyday use |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form