Limited Time SaleUS$90.00 cheaper than the new price!!
| Management number | 209346171 | Release Date | 2026/03/29 | List Price | US$60.00 | Model Number | 209346171 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 841740158756 |
|---|---|
| Color | Polished Nickel |
| Shape | Cylindrical |
| Theme | Transitional |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E12 |
| Room Type | Living Room |
| Brand Name | Capital Lighting |
| Brightness | 800 lumen |
| Efficiency | 13.33 lumens per watt |
| Model Name | 642611PN-701 |
| Style Name | Transitional |
| Unit Count | 1.0 Count |
| Item Weight | 1.5 Pounds |
| Light Color | Warm White |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | Incandescent |
| Manufacturer | Capital Lighting Fixture Company |
| Model Number | 642611PN-701 |
| Power Source | wired_electric, Hard wired |
| Material Type | Metal & Cloth |
| Mounting Type | Ceiling Mount |
| Warranty Type | Manufacturer |
| Control Method | App |
| Shade Material | Linen |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Surface Mount |
| Required Assembly | Yes |
| Light Fixture Form | Sconce |
| Included Components | Instruction Manual |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 5"L x 6.5"W x 16.5"H |
| Specific Uses For Product | General Purpose |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Other Special Features of the Product | Heavy Duty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form