Limited Time SaleUS$17.81 cheaper than the new price!!
| Management number | 219551970 | Release Date | 2026/05/03 | List Price | US$11.88 | Model Number | 219551970 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This is a superb jigsaw puzzle featuring the county of Buckinghamshire in approximately 1610. The finished jigsaw measures 66 x 50cm, and comes with a Free colour A3 guide print.
| Size | 1000 |
|---|---|
| Theme | Map |
| Brand Name | Map Marketing |
| Item Shape | Rectangular |
| Item Weight | 618 Grams |
| Puzzle Type | Jigsaw |
| Manufacturer | All Jigsaw Puzzles |
| Model Number | BUCK1 |
| Material Type | Cardboard |
| Item Dimensions | 25.98 x 19.69 x 0.04 inches |
| Number of Pieces | 1000 |
| Additional Features | Portable |
| Is Assembly Required | No |
| Age Range Description | Adult |
| Manufacturer Part Number | BUCK1 |
| Manufacturer Maximum Age MONTHS | 1200.00 |
| Manufacturer Minimum Age MONTHS | 36.00 |
| Global Trade Identification Number | 05060085109864 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form