Limited Time SaleUS$204.60 cheaper than the new price!!
| Management number | 218898023 | Release Date | 2026/05/03 | List Price | US$136.40 | Model Number | 218898023 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bridgestone Alenza 001 tires are specially designed for SUVs to offer superior steering and confidence in wet or dry weather.
| Ply | EXTRA LOAD |
|---|---|
| UPC | 092971284381 |
| Size | 265/50R19 |
| Seasons | Year Round |
| Rim Size | 19 Inches |
| Rim Width | 8.5 Inches |
| Brand Name | Bridgestone |
| Load Index | 110.0 |
| Load Range | XL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 45 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Bridgestone |
| Model Number | 4019 |
| Speed Rating | W |
| Item Diameter | 29.4 Inches |
| Load Capacity | 5152.2 Pounds |
| Section Width | 265 Millimeters |
| Tire Diameter | 29.50 |
| Item Type Name | Summer |
| Item Dimensions | 29.5 x 10.9 x 29.5 inches |
| Maximum Pressure | 110 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 50.0 |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Tire |
| Manufacturer Part Number | 4019 |
| OEM Equivalent Part Number | 004019 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00092971284381 |
| Vehicle Tire ISO Metric Size Description | 265/50R19 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form