Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 209169214 | Release Date | 2026/03/29 | List Price | US$16.00 | Model Number | 209169214 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Gray |
|---|---|
| Brand Name | Roujune |
| Model Name | X20 Pro |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Control Type | Button Control |
| Manufacturer | Roujune |
| Model Number | X20 Pro |
| BuiltIn Media | Adjustment Strap*1, Magnetic charging cable*1, Swimming Headphones*1, Waterproof earplugs*1, waterproof bag*1 |
| Noise Control | Passive Noise Cancellation |
| Earpiece Shape | open_ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Cycling, Exercising, Running, Swimming |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Cellphones, Desktops, Laptops, Tablets |
| Enclosure Material | Silicone, Titanium |
| Additional Features | Adjustable Headband, Lightweight, Waterproof |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Warranty Description | 2 Year Manufacturer |
| Age Range Description | All |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Gaming, School, Travel |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form