Limited Time SaleUS$30.45 cheaper than the new price!!
| Management number | 209132741 | Release Date | 2026/03/29 | List Price | US$20.30 | Model Number | 209132741 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Featuring two mics on each earbud, a Belkin-engineered noise-reduction algorithm, and three EQ presets, these earbuds will enhance the sounds you want to hear while cutting out those you don’t. Get real all-day listening with 8 hours of battery life per charge and another 30 hours of power in the USB-C charging case—a truly impressive 38 hours of total playtime. Available in four fun, stylish colors and an IPX5-rated water-resistant design to keep up with weather and workouts, SOUNDFORM Play earbuds are your perfect daily audio companions.
| UPC | 745883834754 |
|---|---|
| Color | Pink |
| Theme | Headphones |
| Brand Name | Belkin |
| Model Name | Soundform Play |
| Unit Count | 1.0 Count |
| Item Weight | 60 Grams |
| Control Type | Volume Control |
| Manufacturer | Belkin |
| Model Number | AUC005 |
| BuiltIn Media | 3 Pairs of silicone ear tips (S/M/L), Charging case, SOUNDFORM Play True Wireless Earbuds, USB-C charging cable, User Manual |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded tip |
| Headphone Jack | USB |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Exercising, Gaming, Running, Skateboarding |
| Audio Driver Size | 6 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Compatible Devices | iPhone 15, iPhone 15 Plus, iPhone 15 Pro, iPhone 15 Pro Max, iPhone 14, iPhone 14 Plus, iPhone 14 Pro, iPhone 14 Pro Max, iPhone 13, iPhone 13 Mini, iPhone SE, iPhone 12, iPad, Samsung Galaxy S23, Galaxy S23+, Galaxy S22, Galaxy S22+, Ultra, & More |
| Enclosure Material | Plastic |
| Frequency Response | 20 Hz |
| Additional Features | Fast Charging, Microphone Included, Sweatproof |
| Battery Charge Time | 10 minutes |
| Carrying Case Color | Petal |
| Wireless Technology | Bluetooth |
| Battery Average Life | 19 Hours |
| Carrying Case Weight | 60 Grams |
| Warranty Description | Limited Lifetime |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging, Amazon Frustration Free |
| Carrying Case Material | Plastic |
| Number of Power Levels | 1 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sports and Exercise |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Average Life | 30 Hours |
| Carrying Case Battery Charging Time | 1.5 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form