Limited Time SaleUS$47.91 cheaper than the new price!!
| Management number | 209354623 | Release Date | 2026/03/29 | List Price | US$31.94 | Model Number | 209354623 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810094123147 |
|---|---|
| Size | 3'11" x 5'11" |
| Color | 5845-black |
| Theme | Geometric,Marble,Modern |
| Pattern | Abstract |
| Room Type | Dining Room |
| Brand Name | Antep Rugs |
| Item Shape | Rectangular |
| Style Name | Modern,Classic |
| Unit Count | 1.0 Count |
| Weave Type | Machine Made |
| Item Weight | 10.2 Pounds |
| Pile Height | Medium Pile |
| Manufacturer | Antep Rugs |
| Material Type | Polypropylene |
| Rug Form Type | Area Rug |
| Is Autographed | No |
| Number of Pieces | 1 |
| Construction Type | Machine Made |
| Back Material Type | Jute |
| Is Stain Resistant | Yes |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 71"L x 47"W |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Vacuum regularly and spot clean as necessary |
| Other Special Features of the Product | Stain Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form