Limited Time SaleUS$53.99 cheaper than the new price!!
| Management number | 209695906 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209695906 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 749655437099 |
|---|---|
| Size | 64 inches |
| Color | Grey |
| Pattern | Solid |
| Pet Type | Cat |
| Item Form | Cave, Hammock, Perch |
| Brand Name | Allewie |
| Item Shape | Rectangular |
| Unit Count | 1 Count |
| Item Weight | 30.97 Pounds |
| Manufacturer | Allewie |
| Model Number | 8875GY |
| Fill Material | Memory Foam |
| Material Type | Engineered Wood |
| Cover Material | Plush |
| Item Type Name | Cat Tree |
| Product Benefits | Provides a multifunctional, durable, and stable play and relaxation space for cats. |
| Included Components | Condo,Perches,Sisal Scratching Post,Hammocks,Cave,Baskets |
| Breed Recommendation | Large Breeds |
| Warranty Description | 1 |
| Customer Package Type | Standard Packaging |
| Manufacturer Part Number | 8875GY |
| Recommended Uses For Product | Indoor |
| Maximum Weight Recommendation | 33 Pounds |
| Item Dimensions L x W x Thickness | 31.5"L x 27.56"W x 64"Th |
| Other Special Features of the Product | Durable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form