Limited Time SaleUS$38.81 cheaper than the new price!!
| Management number | 209028272 | Release Date | 2026/03/29 | List Price | US$25.87 | Model Number | 209028272 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Rock Creek Stockingfoot Neoprene Waders have an oversized hand warmer and storage pocket. These waders feature 3.5mm neoprene construction with a high back design and reinforced knee pads, adjustable web suspenders with front D-rings, and a web waist belt.
| UPC | 026509128649 |
|---|---|
| Color | Multi |
| Style | Stockingfoot Neoprene Chest Waders |
| Pattern | Solid |
| Fit Type | Regular/Standard or Loose/Relaxed |
| Material | Blend |
| Brand Name | AC Allen |
| Unit Count | 1.00 Count |
| Fabric Type | Neoprene |
| Fabric Wash | Machine Wash |
| Item Weight | 0.01 Ounces |
| Part Number | 12864 |
| Waist Style | High Waist |
| Manufacturer | The Allen Company |
| Style Number | 12864 |
| Item Type Name | Fishing Clothing Waders |
| Number of Items | 1 |
| Included Components | Fishing Clothing Waders |
| Garment Size Country | XK |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral/Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00026509128649 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form