Limited Time SaleUS$58.80 cheaper than the new price!!
| Management number | 216508506 | Release Date | 2026/04/19 | List Price | US$39.20 | Model Number | 216508506 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SPECIFICATION:Power: 55WLumen: 9500LMCCT:6000KLamp Length: 4FT (48inch)Beam Angle: 300 degreesInput Voltage: AC85-265VMaterial: Aluminum & PCColor Rendering Index(CRI): 80+Operation Temperature: -25°F to 120°FTWO CONNECTION WAYSConnect the light by the included connectorsConnect by 11.8 inch connector cordsENERGY SAVINGEach led light has 50w low power consumption, saving up to 60% on your electricity bill by replacing fluorescent tubes
| UPC | 799748956624 |
|---|---|
| Shape | Tubular(T) |
| Voltage | 110 Volts (AC) |
| Wattage | 72 watts |
| Bulb Base | Flanged |
| Brand Name | douyidou |
| Brightness | 9500 Lumen |
| Efficiency | High |
| Light Type | LED |
| Model Name | led shop light |
| Unit Count | 1.0 Count |
| Light Color | White |
| Manufacturer | Douyidou |
| Model Number | DY-1 |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Control Method | App |
| Item Type Name | led shop light |
| Bulb Shape Size | T8 |
| Controller Type | Push Button |
| Number of Items | 1 |
| White Brightness | 9500 Lumens |
| Color Temperature | 6000 Kelvin |
| Light Source Type | Fluorescent |
| Additional Features | Energy Efficient |
| Included Components | Hub |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 55 Watts |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Ceiling Fan |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Incandescent Equivalent Wattage | 200 Watts |
| Manufacturer Warranty Description | 2. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form