Limited Time SaleUS$21.00 cheaper than the new price!!
| Management number | 209251663 | Release Date | 2026/03/29 | List Price | US$14.00 | Model Number | 209251663 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black/Grey |
|---|---|
| Style | Recovery Compression Socks |
| Pattern | Solid |
| Fit Type | Snug |
| Material | Spandex |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | 2XU |
| Rise Style | Knee Length |
| Socks Form | Tube Socks |
| Sport Type | Running |
| Unit Count | 1 Count |
| Fabric Type | 80% MICRO FIBRE NYLON, 20% ELASTANE |
| Item Weight | 50 Grams |
| Part Number | UA5691e |
| Closure Type | Pull On |
| Manufacturer | 2XU Pty Ltd |
| Style Number | UA5691e |
| Shoe Height Map | Mid-Calf |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form